Teknik Kalite | Fotoğrafçılığa Uygun Amonyum demir(III) sitrat / Ferric ammonium citrate 50G
476,71 TL
Kategori
Stok Kodu
amonyumdemir3
Fiyat
8,00 EUR + KDV
52,10 TL den başlayan taksitlerle!
Özellikle fotoğrafçılık sektöründe yoğun şekilde kullanılan kahverengi toz formunda kimyasal bileşiktir.
| CAS number | 1185-57-5 |
| EC number | 214-686-6 |
| Hill Formula | C₆H₈O₇*xFe*xH₃N |
| HS Code | 2918 15 00 |
| Assay (iodometric, Fe calculated on dried substance) | 17.1 - 18.9 % |
| Identity (ammonia) | passes test |
| Identity (Fe) | passes test |
| Identity (Citrate) | passes test |
| Appearance of solution (100 g/l, water) | Yellow brown solution without sediment. |
| pH (100 g/l, water) | 6.0 - 8.0 |
| Chloride (Cl) | ≤ 500 ppm |
| Sulfate (SO₄) | ≤ 1.5 % |
| Heavy metals (as Pb) | ≤ 50 ppm |
| Al (Aluminium) | ≤ 50 ppm |
| As (Arsenic) | ≤ 4 ppm |
| As (Arsenic) (ICP) | ≤ 4 ppm |
| Co (Cobalt)* | ≤ 50 ppm |
| Cu (Copper)* | ≤ 30 ppm |
| Ni (Nickel)* | ≤ 100 ppm |
| V (Vanadium)* | ≤ 50 ppm |
| Residual solvents (Ph Eur/ICH) | excluded by manufacturing process |
| Fe(III) (not to fast complex) | passes test |
| Tartrate (C₄H₄O₆) | passes test |
| Loss on Drying (105 °C) | ≤ 6.0 % |
Bu ürüne ilk yorumu siz yapın!